Side by side · 2026-10-01
Jacksonville Beach / Cocoa Beach / Naples
The same constructed series, drawn together. Change the cities in the address bar, up to three: /intelligence/compare?cities=destin,miami-beach,tampa
| Metric | Jacksonville Beach | Cocoa Beach | Naples |
|---|---|---|---|
| 2026 median | $814K | $770K | $2.01M |
| One-year path | 2.8% | 2.9% | 4.1% |
| Inventory | 86 | 78 | 95 |
| Days on market | 48 | 44 | 78 |
| Price / sf | $418 | $356 | $690 |
| Sample rent | $3.3K | $2.9K | $5.2K |
| Lifestyle | 78 | 77 | 73 |
| Migration attention | 66 | 68 | 52 |
All figures are simulated illustrations anchored to hand-set 2026 baselines. They are not MLS or Census statistics.
Median price
Simulated illustration · 2026-10-01 · not a market quote